Raw material fishes to be processed by this equipment is Eel, Conger Eel, Pike Eel and the likes | ||||
Eel | Raw Material Weight |
100g - 500g (or over)/pc |
||
Conger Eel | ||||
Pike Eel | ||||
Click for movie | ||||
MODEL: TOYO-TK-78 | Machinery Specifications | |||
Length (mm) | 1460 | |||
Width (mm) | 670 | |||
Height (mm) | 1370 | |||
Power Consumption (kW) |
1.5kW | |||
Water Consumption (liters/min.) |
10 | |||
Processing Capacity (pcs./min.) |
20 - 40 | |||
Machinery Weight (kg) | 300 | |||
Installation Drawing | ||||
Machinery Operation and Photos | ||||
Feeding Raw Material Eel into Machinery | Back side open and Belly side open | |||
Easy operation | Accurate Operation | |||
Heading, Gutting and Fish Filleting Machinery Page |
Send E-mail for more information |
Seafood Processing Machinery and Related Equipments |
Back to Top Page | |